|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Gcr15 |
| Precision Grade: | P0, P6, P5 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Bearing Designations | Boundary Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed(r/min) | Weight(kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
30203 | 17 | 40 | 13.25 | 12 | 11.0 | 20.5 | 20.3 | 0.080 |
30204 | 20 | 47 | 15.25 | 14 | 12.0 | 28.2 | 28.7 | 0.127 |
30205 | 25 | 52 | 16.25 | 15 | 13.0 | 31.5 | 34.0 | 0.154 |
30206 | 30 | 62 | 17.25 | 16 | 14.0 | 43.5 | 48.0 | 0.241 |
30207 | 35 | 72 | 18.25 | 17 | 15.0 | 55.5 | 61.5 | 0.344 |
30208 | 40 | 80 | 19.25 | 18 | 16.0 | 61.0 | 67.0 | 0.435 |
30209 | 45 | 85 | 20.75 | 19 | 16.0 | 67.5 | 78.5 | 0.495 |
30210 | 50 | 90 | 21.75 | 20 | 17.0 | 77.0 | 93.0 | 0.563 |
30211 | 55 | 100 | 22.75 | 21 | 18.0 | 93.0 | 111.0 | 0.740 |
30212 | 60 | 110 | 23.75 | 22 | 19.0 | 105.0 | 125.0 | 0.949 |
30213 | 65 | 120 | 24.75 | 23 | 20.0 | 123.0 | 148.0 | 1.180 |
30214 | 70 | 125 | 26.25 | 24 | 21.0 | 131.0 | 162.0 | 1.260 |
30215 | 75 | 130 | 27.25 | 25 | 22.0 | 139.0 | 175.0 | 1.410 |
30302 | 15 | 42 | 14.25 | 13 | 11.0 | 23.2 | 20.8 | 0.098 |
30303 | 17 | 47 | 15.25 | 14 | 12.0 | 28.9 | 26.3 | 0.134 |
30304 | 20 | 52 | 16.25 | 15 | 13.0 | 35.5 | 34.0 | 0.169 |
30305 | 25 | 62 | 18.25 | 17 | 15.0 | 48.5 | 47.5 | 0.272 |
30306 | 30 | 72 | 20.75 | 19 | 16.0 | 60.0 | 61.0 | 0.408 |
30307 | 35 | 80 | 22.75 | 21 | 18.0 | 75.0 | 77.0 | 0.540 |
30308 | 40 | 90 | 25.25 | 23 | 20.0 | 91.5 | 102.0 | 0.769 |
30309 | 45 | 100 | 27.25 | 25 | 22.0 | 111.0 | 126.0 | 1.010 |
30310 | 50 | 110 | 29.25 | 27 | 23.0 | 133.0 | 152.0 | 1.310 |
30311 | 55 | 120 | 31.5 | 29 | 25.0 | 155.0 | 179.0 | 1.660 |
30312 | 60 | 130 | 33.5 | 31 | 26.0 | 180.0 | 210.0 | 2.060 |
30313 | 65 | 140 | 36 | 33 | 28.0 | 203.0 | 238.0 | 2.550 |
30314 | 70 | 150 | 38 | 35 | 30.0 | 230.0 | 272.0 | 3.060 |
32004 | 20 | 42 | 15 | 15 | 12.0 | 24.9 | 27.9 | 0.097 |
320/22 | 22 | 44 | 15 | 15 | 11.5 | 27.0 | 31.5 | 0.060 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 27.8 | 33.5 | 0.114 |
320/28 | 28 | 52 | 16 | 16 | 12.0 | 33.0 | 40.5 | 0.146 |
32006 | 30 | 55 | 17 | 17 | 13.0 | 37.5 | 46.0 | 0.166 |
320/32 | 32 | 58 | 17 | 17 | 13.0 | 37.0 | 46.5 | 0.181 |
32007 | 35 | 62 | 18 | 18 | 14.0 | 41.5 | 52.5 | 0.224 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 50.0 | 65.5 | 0.273 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 57.5 | 76.5 | 0.346 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 62.5 | 88.0 | 0.366 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 80.5 | 118.0 | 0.563 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 82.0 | 123.0 | 0.576 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 83.0 | 128.0 | 0.630 |









