|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Bearing Type: | Self-Aligning Roller Bearing |
| Roller Design: | Ball or Roller |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Bearing Designations | Boundary Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
22205 | 25 | 52 | 18 | - | - | - | - | 0.184 |
22206 | 30 | 62 | 20 | 30.5 | 38.2 | 5300 | 6700 | - |
22208 | 40 | 80 | 23 | 49.8 | 68.5 | 4500 | 5600 | 0.55 |
22209 | 45 | 85 | 23 | 52.2 | 73.2 | 4000 | 5000 | 0.59 |
22210 | 50 | 90 | 23 | 52.2 | 73.2 | 3800 | 4800 | 0.87 |
22211 | 55 | 100 | 25 | 60 | 87.2 | 3400 | 4300 | - |
22212 | 60 | 110 | 28 | 81.8 | 122 | 3200 | 4000 | 1.22 |
22213 | 65 | 120 | 31 | 88.5 | 128 | 2800 | 3600 | 1.63 |
22214 | 70 | 125 | 31 | 95 | 142 | 2600 | 3400 | 1.66 |
22215 | 75 | 130 | 31 | 95 | 142 | 2400 | 3200 | 1.75 |
22216 | 80 | 140 | 33 | 115 | 180 | 2200 | 3000 | 2.2 |
22217 | 85 | 150 | 36 | 145 | 228 | 2000 | 2800 | 2.8 |
22218 | 90 | 160 | 40 | 168 | 272 | 1900 | 2600 | 4 |
23020 | 100 | 150 | 37 | 2400 | 400 | 215 | 3200 | 2.51 |
23022 | 110 | 170 | 45 | 195 | 410 | 1400 | 1800 | 3.9 |
23024 | 120 | 180 | 46 | 212 | 470 | 1200 | 1600 | 4.3 |
23026 | 130 | 200 | 52 | 270 | 608 | 1100 | 1500 | 6.2 |
23028 | 140 | 210 | 53 | 285 | 635 | 950 | 1.3 | 6.7 |
23030 | 150 | 225 | 56 | 328 | 768 | 900 | 1200 | 8.14 |
23032 | 160 | 240 | 60 | 368 | 825 | 850 | 1100 | 10 |
23034 | 170 | 260 | 67 | 445 | 1010 | 800 | 1000 | 13 |
23036 | 180 | 280 | 74 | 540 | 1230 | 750 | 950 | 17.6 |
23038 | 190 | 290 | 75 | 555 | 1230 | 700 | 900 | 20 |
23040 | 200 | 310 | 82 | 580 | 1310 | 670 | 850 | 24 |
23044 | 220 | 340 | 90 | 760 | 1810 | 600 | 750 | 28.8 |
23120 | 100 | 165 | 52 | - | - | - | - | 4.43 |
23121 | 105 | 175 | 56 | 242 | 480 | 1400 | 1800 | 6.64 |
23122 | 110 | 180 | 56 | 262 | 475 | 1300 | 1700 | 3.1 |
23124 | 120 | 200 | 62 | 290 | 572 | 1100 | 1500 | 7.63 |
23126 | 130 | 210 | 64 | - | - | - | - | 9.5 |
23128 | 140 | 225 | 68 | 398 | 605 | 950 | 1300 | 10.9 |
23130 | 150 | 250 | 80 | 512 | 1080 | 850 | 1100 | 16.1 |
23132 | 160 | 270 | 86 | 520 | 1110 | 800 | 1000 | 19.7 |
23134 | 170 | 280 | 88 | - | - | - | - | 22 |
23136 | 180 | 300 | 96 | 695 | 1480 | 750 | 900 | 27.1 |
23138 | 190 | 320 | 104 | 788 | 1830 | 670 | 850 | 35.3 |
23140 | 200 | 340 | 112 | 910 | 2010 | 630 | 800 | 50.7 |






