|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Spherical: | Non-Aligning Bearings |
| Cage Material: | Copper, Steel Plate |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Bearing Model | Boundary Dimensions(mm) | Basic Load Rating(KN) | Bearing Model | Boundary Dimensions(mm) | Basic Load Rating(KN) | ||||
New Code | Old Code | Cr | Cor | New Code | Old Code | Cr | Cor | ||
29310 | 9039310 | 50 X 90 X 23 | 186 | 585 | 29338 | 9039338 | 190X320 X 78 | 1090 | 3920 |
29312 | 9039312 | 60 X X | 207 | 652 | 9069338 | 190X320 X 78 | 988 | 3180 | |
29314 | 9039314 | 70 X X | 232 | 730 | 29340 | 9039340 | 200 X 340 X 85 | 1240 | 4490 |
29315 | 9039315 | 75 X X | 265 | 834 | 9069340 | 200 X 340 X 85 | 1100 | 3570 | |
29316 | 9039316 | 80 X X | 287 | 904 | 29344 | 9039344 | 220 X 360 X 85 | 1300 | 4820 |
29317 | 9039317 | 85 X 150 X 39 | 296 | 931 | 9069344 | 220 X 360 X 85 | 1130 | 3770 | |
9069317 | 85 X 150 X 39 | 256 | 711 | 29348 | 9039348 | 240 X 380 X 85 | 1380 | 5280 | |
29318 | 9039318 | 90 X 155 X 39 | 307 | 985 | 9069348 | 240 X 380 X 85 | 1150 | 3970 | |
9069318 | 90 X 155 X 39 | 253 | 710 | 29352 | 9039352 | 260 X 420 X 95 | 1820 | 7220 | |
29320 | 9039320 | 100 X 170 X 42 | 337 | 1100 | 9069352 | 260 X 420 X 95 | 1470 | 5130 | |
9069320 | 100 X 170 X 42 | 292 | 845 | 29356 | 9039356 | 280 X 440 X 95 | 1800 | 7200 | |
29321 | 9039321 | 105 XX | 540 | 1800 | 9069356 | 280 X 440 X 95 | 1500 | 5380 | |
29322 | 9039322 | 110 X 190 X 48 | 447 | 1460 | 29360 | 9039360 | 300 X 480X109 | 2230 | 9140 |
9069322 | 110 X 190 X 48 | 404 | 1200 | 9069360 | 300X 480X 109 | 1890 | 6700 | ||
29324 | 9039324 | 120 X 210 X 54 | 542 | 1800 | 29364 | 9039364 | 320 X500X 109 | 2330 | 9840 |
9069324 | 120 X 210 X 54 | 480 | 1440 | 9069364 | 320X 500X109 | l 930 | 7010 | ||
29326 | 9039326 | 130 X 225 X 58 | 621 | 2130 | 29368 | 9039368 | 340X 540 X122 | 3052 | 12554 |
906 326 | 130 X 225 X 58 | 522 | 1570 | 9069368 | 340X540X 122 | 2260 | 8270 | ||
29928 | 9039328 | 140 X 240 X 60 | 665 | 2260 | 29372 | 9039372 | 360X 560 X122 | 2840 | 13300 |
9069328 | 140 X 240 X 60 | 600 | 1830 | 9069372 | 360 X 560X122 | ||||
29330 | 9039330 | 150 X 250 X 60 | 661 | 2320 | 29376 | 9039376 | 380 X 600 X132 | 3080 | 14500 |
9069330 | 150 X 250 X 60 | 614 | 1930 | 29380 | 9039380 | 400X 620X 132 | 3320 | 15880 | |
29332 | 9039332 | 160 X 270 X 67 | 806 | 2820 | 9069380 | 400 X 620X132 | |||
9069332 | 160 X 270 X 67 | 709 | 2190 | 29384 | 9039384 | 420 X 650 X140 | 3820 | 17800 | |
29334 | 9039334 | 170 X 280 X 67 | 804 | 2860 | 29388 | 9039388 | 440X 680X 145 | 4434 | 19299 |
9069334 | 170 X 280 X 67 | 754 | 2420 | 9069388 | 440 X 680 X145 | ||||
29336 | 9039336 | 180 X 300 X 73 | 954 | 3460 | 29392 | 9039392 | 460 X 710 X150 | 4762 | 21051 |
9069336 | 180 X 300 X 73 | 863 | 2800 | 29396 | 9039396 | 480 X 730 X150 | 4880 | 21500 | |









